Description
The Sundance Edison seats up to seven with distinct comfort profiles, a cool-down seat and a foot dome reachable from nearly every position.
Highlights
- Seats up to 7, including a cool-down seat
- 36 jets
- 345 gal / 1,306 L; 737 lb / 344 kg dry
- Two pumps
- 680 Series
Specifications
| Brand | Sundance |
|---|---|
| Volume | 345 gal / 1306 l |
| Dry Weight | 737 lb / 344 kg |
| Jets | 36 |
| Primary Pump | North America (60 Hz): 2-Speed/2.5 HP Continuous 11.0A Max. 56 Frame Export (50 Hz): 2-Speed/2.0 HP continuous 8.0A max. |
| Secondary Pump | North America (60 Hz): 1-Speed/2.5 HP Continuous 10A max. 56 Frame Export (50 Hz): 1-Speed/2.0 HP continuous 8.0A max. |
| Circulation Pump (Y/N) | No |
| Diverter Valves # | 0 |
| Filtration System | MicroClean® Mini™ Filter Cartridge System |
| Filters | 1 |
| Electrical | North America (60 Hz): 240 VAC@40A 50A or 60A Export (50 Hz): 230-240 VAC@1x16A 1x32A or 2 out of 3-phase (see manual); or Suitably Rated Circuit Breaker to Comply with Local Electrical Regulations. Certain Countries May Require 2 Power Inputs; Two GFCI/RCD Breakers are Required for This Configuration. |
Warranty
Manufacturer's warranty applies. Contact us and we will send you the full warranty document.













